Below is a typical air consumption chart to help with determining the amount of air required depending on blasting setup
Required cubic feet per minute(CFM) of air flow for a Air jet / nozzle combination at a set pressure.
e.g 1/8" Air Jet + 1/4" Nozzle - Running at 80 PSI, would require roughly 22CFM of air flow
CUBIC FEET PER MINUTE | ||||
Air Jet Diameter | Blast Nozzle Diameter | 40PSIG | 60PSIG | 80PSIG |
1/16" | 1/8" | 3.5 CFM | 4.5 CFM | 5.5 CFM |
1/8" | 1/4" | 13.5 CFM | 18 CFM | 22 CFM |
3/16" | 3/8" | 30 CFM | 40 CFM | 50 CFM |
1/4" | 1/2" | 54 CFM | 75 CFM | 90 CFM |
4.0 mm | 8.0 mm | 20 CFM | 25 CFM | 30 CFM |
Required cubic feet per minute(CFM) of air flow pressure blast nozzle at a set pressure.
NOZZLE BORE DETAILS | CUBIC FEET PER MINUTE | ||||||
SIZE | MM | INCH | NOZZLE | 40PSIG | 60PSIG | 80PSIG | 100PSIG |
3 | 4.68mm | 3/16" | 350AP | 22.5 CFM | 30 CFM | 38 CFM | 45 CFM |
4 | 6.25mm | 1/4" | 450AP | 40 CFM | 55 CFM | 70 CFM | 80 CFM |
5 | 7.81mm | 5/16" | 550AP | 71 CFM | 90 CFM | 115 CFM | 140 CFM |
6 | 9.37mm | 3/8" | 650AP | - | 125 CFM | 160 CFM | 200 CFM |
7 | 10.93mm | 7/16" | 750AP | - | 170 CFM | 215 CFM | 255 CFM |
8 | 12.50mm | 1/2" | 850AP | - | 225 CFM | 275 CFM | 340 CFM |
9 | 15.62mm | 5/8" | - | 350 CFM | 450 CFM | 550 CFM | |
10 | 18.75mm | 3/4" | - | 500 CFM | 650 CFM | 800 CFM | |
Recommended blast hose sizing depending on the size of the nozzle. Associated nozzle holder and coupler for the hose size.
Nozzle Bore Diameter | Nozzle | Hose Size | Nozzle Holder | Coupler |
1/8" | AT-2 | 12x27 | BMS-BBBHO-27 | |
3/16" | AT-3 | 12x27 | BMS-BBBHO-27 | |
1/4" | AT-4 450AP | 19x34 | BMS-BBBHO-34 MHE-0 | Q-0 |
5/16" | 550AP | 25x40 | MHE-1 | Q-1 |
3/8" | 650AP | 25x40 32x48 | MHE-1 MHE-2 | Q-1 Q-2 |
7/16" | 750AP | 32x48 | MHE-2 | Q-2 |
1/2" | 850AP | 32x48 | MHE-2 | Q-2 |